|
| Administrative divisions of Japan |
|---|
| Prefectural level |
| Prefectures (都é“府県 todÅfuken) |
| Subprefectural level |
| Subprefectures (æ”¯åº shichÅ) Designated cities |
| Municipal level |
| Core cities (䏿 ¸å¸‚ chÅ«kaku-shi) Special cities Special wards (Tokyo) |
The special wards of Tokyo (æ±äº¬23区 TÅkyÅ 23-ku?) are 23 municipalities that together make up the core and the most populous part of Tokyo, Japan. Together, they occupy the land that was the city of Tokyo before it was abolished in 1943. Within the country, this type of administrative division is unique to Tokyo. In Japanese, their formal name is "special wards" (特別区 tokubetsu ku?), and collectively they are commonly known as the "twenty-three wards" (23区 nijÅ«san-ku?).
They are special because although they are autonomous local governments, they at the same time function seamlessly together as one large urban entity in central Tokyo. To this end, certain public services are handled by the government of the larger prefecture, whereas cities normally provide these services themselves. They include water supply, sewage disposal, and fire services. To finance the joint public services it provides to the twenty-three wards, the metropolitan government levies some of the taxes that would normally be levied by city governments, and also makes transfer payments to wards that cannot finance their own local administration.
The word "special" distinguishes them from the wards (区 ku?) of other major Japanese cities. Before 1943, the wards of Tokyo City were no different from the wards of Osaka or Kyoto. On March 15, 1943, when the Tokyo city government and prefectural government merged into a single prefectural government, the wards were placed under the direct control of the prefecture.
Since the 1970s, the special wards of Tokyo have exercised a considerably higher degree of autonomy than the wards in other cities, making them more like independent cities than districts. Each special ward has its own elected mayor (区長 kuchÅ?) and assembly (区è°ä¼š kugikai?).
In 2000, the National Diet designated the special wards as local public entities (地方公共団体 chihÅ kÅkyÅ dantai?), giving them a status similar to cities. Since then, they have been calling themselves "cities" instead of wards in English, even though the Japanese designation of tokubetsuku is unchanged. They have also taken over certain public services metropolitan government, such as garbage collection and disposal.
The wards vary greatly in area (from 10 to 60 km²) and population (from less than 40,000 to 830,000), and some are expanding as artificial islands are built. Setagaya has the most people, while neighboring Ōta has the largest area.
The total population of the twenty-three special wards was 8,483,140 as of October 1, 2005 [1], about two-thirds of the population of Tokyo and a quarter of the population of the Greater Tokyo Area. The twenty-three wards have a population density of 13,800 per square kilometre (35,600 per square mile).
Contents |
| Name | Kanji | Population Jun 2007 | Area (km²) | Major districts | |
|---|---|---|---|---|---|
| Number | Density (/km²) | ||||
| Adachi | 足立区 | 629,392 | 11,830.68 | 53.20 | Kitasenju, Takenotsuka |
| Arakawa | è’å·åŒº | 194,777 | 18,262.25 | 10.20 | Arakawa, Machiya, Nippori, Minamisenju |
| BunkyÅ | 文京区 | 194,933 | 16,009.28 | 11.31 | HongÅ, Yayoi, Hakusan |
| Chiyoda | åƒä»£ç”°åŒº | 43,802 | 3,763.06 | 11.64 | NagatachÅ, Kasumigaseki, ÅŒtemachi, Marunouchi, Akihabara, YÅ«rakuchÅ, Iidabashi |
| ChūŠ| ä¸å¤®åŒº | 104,997 | 10,344.53 | 10.15 | Nihonbashi, KayabachÅ, Ginza, Tsukiji, HatchÅbori, Shinkawa, Tsukishima, Kachidoki, Tsukuda, |
| Edogawa | 江戸å·åŒº | 661,386 | 13,264.86 | 49.86 | Kasai, Koiwa |
| Itabashi | æ¿æ©‹åŒº | 529,059 | 16,445.72 | 32.17 | Itabashi, Takashimadaira |
| Katsushika | 葛飾区 | 428,066 | 12,286.62 | 34.84 | Tateishi, Aoto |
| Kita | 北区 | 330,646 | 15,885.67 | 20.59 | Akabane, Ōji, Tabata |
| KÅtÅ | 江æ±åŒº | 436,337 | 10,963.24 | 39.8 | Kiba, Ariake, Kameido, TÅyÅchÅ, MonzennakachÅ, Fukagawa, Kiyosumi, Shirakawa, EtchÅ«jima, Sunamachi, Aomi |
| Meguro | 目黒区 | 267,798 | 18,217.55 | 14.70 | Meguro, Nakameguro, Jiyugaoka |
| Minato | 港区 | 205,196 | 10,088.30 | 20.34 | Odaiba, Shinbashi, Shinagawa, Roppongi, Toranomon, Aoyama, Azabu, HamamatsuchÅ, Tamachi |
| Nakano | ä¸é‡ŽåŒº | 312,939 | 20,097.82 | 15.59 | Nakano |
| Nerima | 練馬区 | 702,202 | 14,580.61 | 48.16 | Nerima, Ōizumi, Hikarigaoka |
| ÅŒta | 大田区 | 674,590 | 11,345.27 | 59.46 | ÅŒmori, Kamata, Haneda, Den-en-chÅfu |
| Setagaya | 世田谷区 | 855,416 | 14,728.23 | 58.08 | Setagaya, Sangenjaya, Shimokitazawa, Tamagawa |
| Shibuya | 渋谷区 | 205,512 | 13,337.13 | 15.11 | Shibuya, Ebisu, Harajuku, Tokyo, Sendagaya, Yoyogi |
| Shinagawa | å“å·åŒº | 353,887 | 15,576.01 | 22.72 | Shinagawa, Gotanda |
| Shinjuku | 新宿区 | 309,463 | 16,975.48 | 18.23 | Shinjuku, Takadanobaba, Ōkubo, Kagurazaka, Ichigaya |
| Suginami | æ‰ä¸¦åŒº | 534,981 | 15,725.49 | 34.02 | KÅenji, Kamiogi, Asagaya |
| Sumida | 墨田区 | 237,433 | 16,079.49 | 13.75 | KinshichÅ, Morishita, RyÅgoku |
| Toshima | 豊島区 | 256,009 | 19,428.44 | 13.01 | Ikebukuro, Senkawa, Komagome |
| TaitÅ | å°æ±åŒº | 168,277 | 16,139.38 | 10.08 | Ueno, Asakusa |
| Overall | 8,637,098 | 13,890.25 | 621.81 | ||
Map of mainland Tokyo showing the twenty-three special wards in (yellow).
Many important neighborhoods are located in Tokyo\'s special wards:
Wikimedia Commons has media related to:
| Regions and administrative divisions of Japan |
|---|
Regions Prefectures Designated cities |
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia